OFF-STREET PARKING + GAS HEAT, WATER, SEWER & TRASH INCLUDED! Welcome to 1722 Perkiomen Ave, Unit #2, a beautifully renovated 3-bedroom, 1-bath apartment offering the convenience of off-street parking plus several major utilities included in the monthly rent. Landlord pays gas heat, water, sewer, and trash. Tenant is responsible only for electric, helping make monthly housing expenses easier to budget. The apartment has been fully renovated and features brand-new LVP flooring throughout, newer windows, and an updated kitchen with new white cabinetry and quartz countertops. Bright, neutral finishes give the home a clean, modern feel while providing comfortable living space throughout. Additional features include patio access, providing some outdoor space to enjoy, along with the convenience of dedicated off-street parking. Conveniently located along Perkiomen Avenue with easy access to shopping, restaurants, public transportation, and major roadways. If you're looking for a freshly renovated 3-bedroom apartment with off-street parking, modern finishes, and gas heat, water, sewer, and trash included, 1722 Perkiomen Ave #2 is ready for its next tenant.
| MLS # | PABK2077258 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 39 |
| Listing Provided By | Iron Valley Real Estate of Berks | Fernando Hernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,434 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.04 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Pitched |
| Construction Materials | Brick |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV Available |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,650 low | high Med: $333,750 sqft: 1,434 low | high Med: 2,000 $ / sqft: $1 low | high Med: $170 On site: 39 low | high Med: 45 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,650 low | high Med: $333,750 sqft: 1,434 low | high Med: 2,000 $ / sqft: $1 low | high Med: $170 On site: 39 low | high Med: 45 | |