New kitchen cabinets and appliances, and freshly painted, this 3 bed 2.5 bath home is ready for you! Enter through the covered front porch into the bright and freshly painted main level. The foyer opens to the recently renovated kitchen with brand new cabinets, stainless steel appliances, granite countertops, room for a breakfast table, and a pass-through overlooking the spacious living room. Off of the living room is a a patio and backyard. A freshly painted powder room and access to the attached one-car garage complete the first floor. Upstairs, you'll find three bedrooms with newer carpeting, including a spacious primary suite with a cozy sitting area and a private ensuite bath featuring a double vanity, soaking tub/shower combination, and separate stall shower. Two additional bedrooms share a full hall bath. Laundry closet is on the the second floor as well. Neighborhood highlights - walking trails, playground, basketball court, right outside Doylestown Borough. Central Bucks School District.Pets approved on case-by-case basis and pet fee applies.
| MLS # | PABU2132096 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1992 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX Properties | Jackie McGonigal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,364 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.03 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Heat Pump - Electric Back Up |
| Interior Features | Kitchen - Eat-In |
| Appliances | Refrigerator, Oven - Self Cleaning, Oven - Single, Oven/Range - Electric, Dishwasher, Disposal, Stainless Steel Appliances |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Twp (10109) |
| Community Name | CHARING CROSS |
| School District | CENTRAL BUCKS |
| Elementary School | GROVELAND |
| High School | CENTRAL BUCKS HIGH SCHOOL WEST |
| Listing VS Median (in CHARING CROSS) | |
Price: $2,800 low | high Med: $226,400 sqft: 1,364 low | high Med: 1,614 $ / sqft: $2 low | high Med: $122 On site: 16 low | high Med: 41.5 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Twp (10109) |
| Community Name | CHARING CROSS |
| School District | CENTRAL BUCKS |
| Elementary School | GROVELAND |
| High School | CENTRAL BUCKS HIGH SCHOOL WEST |
| Listing VS Median (in CHARING CROSS) | |
Price: $2,800 low | high Med: $226,400 sqft: 1,364 low | high Med: 1,614 $ / sqft: $2 low | high Med: $122 On site: 16 low | high Med: 41.5 | |