Fantastic building in an ever expanding and highly desirable location. Take advantage of this wonderful opportunity for your new office or professional space located on the 2nd floor of this beautiful building. Space includes 3 office rooms, bathroom and general open space. Lots of windows and natural sunlight! Owners are willing to accommodate tenant with regards to lease terms and alterations/upgrades. Come take a look!
| MLS # | PAMC2191122 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1998 |
| Days On Site | 67 |
| Listing Provided By | Realty One Group Exclusive | William Macfarland |
| Zoning | COMMERCIAL |
|---|---|
| Acreage | 1.12 |
| Cooling | Central A/C |
|---|---|
| Heating | None |
| Construction Materials | Stucco |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | ROYERSFORD |
| Zip Code | 19468 |
| Area | Upper Providence Twp (10661) |
| School District | SPRING-FORD AREA |
| Listing VS Median (in 19468) | |
Price: $925 low | high Med: $451,358 On site: 67 low | high Med: 220 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | ROYERSFORD |
| Zip Code | 19468 |
| Area | Upper Providence Twp (10661) |
| School District | SPRING-FORD AREA |
| Listing VS Median (in 19468) | |
Price: $925 low | high Med: $451,358 On site: 67 low | high Med: 220 | |