Onecar garage with electric-perfect for parking or storage. Easy access and wellmaintained. Rent Spree application link--https://apply.link/fvoTOV4
| MLS # | PAPH2658422 |
|---|---|
| Listing Type | For Lease |
| Style | Garage/parking Space |
| Status | Active-bright |
| Year | 1930 |
| Days On Site | 71 |
| Listing Provided By | People Centric Real Estate | Kathleen A. Bacon |
| SQ Feet | 264 |
|---|---|
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.01 |
| Cooling | None |
|---|---|
| Heating | None |
| Construction Materials | Concrete |
|---|
| Garage Yes / No | Yes |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19144 |
| Area | 19144 (19144) |
| Community Name | GERMANTOWN |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in GERMANTOWN) | |
Price: $225 low | high Med: $135,000 sqft: 264 low | high Med: 1,196 $ / sqft: $1 low | high Med: $115 On site: 71 low | high Med: 30.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19144 |
| Area | 19144 (19144) |
| Community Name | GERMANTOWN |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in GERMANTOWN) | |
Price: $225 low | high Med: $135,000 sqft: 264 low | high Med: 1,196 $ / sqft: $1 low | high Med: $115 On site: 71 low | high Med: 30.5 | |