Updated 3-bedroom, 1-bathroom semi-detached home offering an excellent investment opportunity! This property features new updates throughout while maintaining plenty of charm and character. The first floor offers a living room, dining area, updated kitchen and full bathroom. Upstairs you'll find three comfortable bedrooms. The property also includes three off-street parking spaces and an outdoor area. Even better, two lots are included for the price of one providing additional land and possibilities for the new owner. Currently tenant occupied, the property generates $1,250 per month in rental income, with the tenant responsible for all utilities. This is a great opportunity for an investor looking for an income-producing property with additional land and off-street parking. Property Highlights: * 3 Bedrooms* 1 Full Bathroom* New updates throughout* 3 off-street parking spaces* Two lots included for the price of one* Currently tenant occupied* $1,250/month rental income* Tenant pays all utilities* Great investment opportunity Don't miss your chance to add this income-producing property to your portfolio!
| MLS # | PABK2076812 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 55 |
| Listing Provided By | Pana Realty LLC | Brianna Marie Kaufman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.09 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Oven/Range - Electric, Refrigerator |
| Construction Materials | Mixed |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1773 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $160,000 low | high Med: $339,000 sqft: 750 low | high Med: 1,615 $ / sqft: $213 low | high Med: $212 On site: 55 low | high Med: 19.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $160,000 low | high Med: $339,000 sqft: 750 low | high Med: 1,615 $ / sqft: $213 low | high Med: $212 On site: 55 low | high Med: 19.5 | |
![]() | $150,000837 Locust StReading, PA 19604 |