Welcome to 2120 Branch Rd in Perkasie! This well-kept 3-bedroom, 1-bath rancher offers comfortable one-level living, a beautiful brick exterior, and plenty of space and potential, all situated on just about one acre.One of the standout features of this property is the large 3-bay attached garage, offering an abundance of space for vehicles, storage, a workshop, or hobbies. Inside, the home has been well maintained and features the convenience of main-level laundry. The roof and major appliances are also relatively young, offering added peace of mind for the next owner.Downstairs, the large unfinished basement provides even more possibilities. Finish it for additional living space, create a home gym, workshop, recreation area, or simply take advantage of the generous storage space.With nearly an acre of property, a spacious garage, solid brick exterior, and plenty of potential to make it your own, this home has so much to offer. Conveniently located in the Perkasie area with easy access to everyday necessities, this is a wonderful opportunity to enjoy space, versatility, and comfortable ranch-style living.
| MLS # | PABU2132344 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon-bright |
| Year | 1964 |
| Days On Site | 9 |
| Listing Provided By | Real of Pennsylvania | William Holder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,438 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.98 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Oven - Wall, Washer, Refrigerator, Microwave, Dryer, Cooktop |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6109 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | PERKASIE |
| Zip Code | 18944 |
| Area | East Rockhill Twp (10112) |
| Community Name | NONE AVAILABLE |
| School District | PENNRIDGE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $425,000 low | high Med: $335,000 sqft: 1,438 low | high Med: 1,870 $ / sqft: $296 low | high Med: $179 On site: 9 low | high Med: 13 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | PERKASIE |
| Zip Code | 18944 |
| Area | East Rockhill Twp (10112) |
| Community Name | NONE AVAILABLE |
| School District | PENNRIDGE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $425,000 low | high Med: $335,000 sqft: 1,438 low | high Med: 1,870 $ / sqft: $296 low | high Med: $179 On site: 9 low | high Med: 13 | |