There is a virtual Open House this Sunday Sunday 26th from 1-2 pm. Follow the link in the Open House Field. Move-in condition new construction ready for the choice of your appliances and closet spaces design. Large property sits on 1.4 acres of land zoned PRD-M. Flat open yard. The house is designed in a transition style with an open space concept. 9 ft ceiling with a lots of natural light. Five bedrooms and three and a half bathrooms. All bedrooms are upstairs. Very big main bedroom with an extra large walk-in closet. Second floor laundry. Eat-in kitchen and a separate room for pantry.Hardwood flooring downstairs, foyer and the hallway upstairs. -Central Bucks schools. -Two separate heating zones -Gas heat, heat pump -High efficiency water heater-Public water/public sewer. -Walk out basement. Unfinished, can be finished. Very convenient location, close to John Paul park, shopping center Shops at Valley Square, Wegmans, Regal, Edge Fitness, Walmart, Costco, Amazon Fresh. Septa Lansdale/Doylestown Line.
| MLS # | PABU2119014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2024 |
| Days On Site | 179 |
| Listing Provided By | Hometrust Realty LLC | Nataliya Varava |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,831 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | PRD-M |
| Acreage | 1.40 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Sprinkler System, Walk-in Closet(s) |
| Window Features | ENERGY STAR Qualified, Double Hung |
| Exterior Features | Sidewalks, Other |
|---|---|
| Roof | Asphalt |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Utilities | Propane |
|---|
| Tax Annual Amount | 1355.33 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | CHALFONT |
| Zip Code | 18914 |
| Area | Warrington Twp (10150) |
| Community Name | NONE AVAILABLE |
| School District | CENTRAL BUCKS |
| High School | CENTRAL BUCKS HIGH SCHOOL SOUTH |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,195,800 low | high Med: $339,900 sqft: 3,831 low | high Med: 1,885 $ / sqft: $312 low | high Med: $201 On site: 179 low | high Med: 86 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | CHALFONT |
| Zip Code | 18914 |
| Area | Warrington Twp (10150) |
| Community Name | NONE AVAILABLE |
| School District | CENTRAL BUCKS |
| High School | CENTRAL BUCKS HIGH SCHOOL SOUTH |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,195,800 low | high Med: $339,900 sqft: 3,831 low | high Med: 1,885 $ / sqft: $312 low | high Med: $201 On site: 179 low | high Med: 86 | |