Antique house and guest house.
| MLS # | PABU2126762 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1850 |
| Days On Site | 60 |
| Listing Provided By | Kurfiss Sotheby's International Realty | Dana Lansing |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,000 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 9.00 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Zoned |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 8405 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18902 |
| Area | Plumstead Twp (10134) |
| Community Name | NONE AVAILABLE |
| School District | CENTRAL BUCKS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,400,000 low | high Med: $335,000 sqft: 3,000 low | high Med: 1,873 $ / sqft: $800 low | high Med: $179 On site: 60 low | high Med: 4 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18902 |
| Area | Plumstead Twp (10134) |
| Community Name | NONE AVAILABLE |
| School District | CENTRAL BUCKS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,400,000 low | high Med: $335,000 sqft: 3,000 low | high Med: 1,873 $ / sqft: $800 low | high Med: $179 On site: 60 low | high Med: 4 | |